In the Press
Keeneland November
Hip | Horse Name | Sire | Dam | YOB | Color | Sex | Status |
22 | Unnamed | Twirling Candy | North County | 1/19/2024 | B | F | Weanling |
23 | North County | Not This Time | Northern Netti | 5/27/2019 | DB/BR | M | I/F Justify 2/23/24 |
28 | Unnamed | Uncle Mo | Orinoco River | 2/19/2024 | DB/BR | C | Weanling |
35 | Parameter | Into Mischief | Paulassilverlining | 4/9/2020 | B | M | I/F Constitution 4/18/24 |
55 | Safeen | War Front | Tafaneen | 3/15/2020 | DB/BR | F | Racing/Broodmare Prospect |
96 | Unnamed | Uncle Mo | Vaccine of Hope | 2/27/2024 | B | F | Weanling |
106 | Zamalik | Into Mischief | Uno Duo | 5/12/2021 | B | M | I/F Elite Power 4/6/24 |
113 | Unnamed | Olympiad | Aloof (IRE) | 5/4/2024 | CH | F | Weanling |
139 | Unnamed | Charlatan | Breaking Beauty | 4/12/2024 | B | C | Weanling |
243 | Diva Delite | Repent | Tour Hostess | 4/22/2007 | DB/BR | M | I/F Uncle Mo 4/24/24 |
251 | Expo Gold | Johannesburg | Clouds of Gold | 4/1/2008 | CH | M | I/F Uncle Mo 2/27/24 |
693 | Milliat (IRE) | Kodiac (GB) | Silent Confession (IRE) | 3/28/2021 | B | F | Racing/Broodmare Prospect |
722 | Unnamed | Starspangledbanner (AUS) | Oh So True | 4/16/2024 | B | C | Weanling |
729 | Unnamed | McKinzie | Outrageous Miss | 3/6/2024 | B | C | Weanling |
731 | Painting Corners | Pleasant Strike | Adorable Heidi | 2/12/2014 | DB/BR | M | I/F Up to the Mark 4/21/24 |
736 | Unnamed | Olympiad | Pandamom | 3/1/2024 | DB/BR | C | Weanling |
790 | Unnamed | Golden Pal | Sisterhood | 2/8/2024 | B | F | Weanling |
791 | Sisterhood | Kitten’s Joy | Caterette | 3/25/2009 | CH | M | I/F Up to the Mark 3/13/24 |
844 | Unnamed | Munnings | Weaver’s Cat | 2/3/2024 | CH | C | Weanling |
858 | With Bells On | American Pharoah | Bow Bells | 4/21/2019 | CH | M | I/F Practical Joke 4/17/24 |
892 | Unnamed | Epicenter | Beauty Parlor | 1/17/2024 | DB/BR | F | Weanling |
931 | Chasing Summer | Uncle Mo | Issues | 5/9/2021 | B | M | I/F Flightline 3/19/24 |
942 | Unnamed | Twirling Candy | Correctness | 2/29/2024 | DB/BR | C | Weanling |
977 | Estole | Union Rags | Calm Water | 2/8/2019 | B | M | I/F Girvin 3/29/24 |
989 | Four Sugars | Lookin At Lucky | Iridescence | 2/14/2012 | B | M | I/F Practical Joke 4/19/24 |
1003 | Glittering Lights (GB) | Kingman (GB) | Show Day (IRE) | 3/29/2020 | B | F | Racing/Broodmare Prospect |
1011 | Unnamed | Corniche | Henny Jenney | 2/18/2024 | CH | C | Weanling |
1025 | Indian Wells | American Pharoah | Thrilled | 3/17/2020 | CH | M | I/F Munnings 3/3/24 |
1039 | Unnamed | Munnings | Katherine Marie | 4/1/2024 | CH | F | Weanling |
1059 | Unnamed | Twirling Candy | Laurier | 2/5/2024 | DB/BR | F | Weanling |
1494 | Ma France (IRE) | Caravaggio | Bint Al Reem (IRE) | 4/7/2019 | DB/BR | M | I/F Oscar Performance 2/26/24 |
1524 | Unnamed | Mystic Guide | Mo Me Mo My | 2/17/2024 | DB/BR | C | Weanling |
1540 | Unnamed | Speaker’s Corner | No Name Needed | 4/12/2024 | B | C | Weanling |
1541 | No Name Needed | Medaglia d’Oro | Take Me Home | 4/17/2010 | DB/BR | M | I/F Speaker’s Corner 5/28/24 |
1591 | Save Time | Into Mischief | Chamber | 2/8/2021 | GR/RO | F | Racing/Broodmare Prospect |
1594 | Secret Quality | Elusive Quality | My Special Secret | 2/7/2015 | B | M | I/F Complexity 4/5/24 |
1605 | Unnamed | Army Mule | Signadora | 4/9/2024 | DB/BR | C | Weanling |
1618 | Spartan Queen | Medaglia d’Oro | Tulsa Queen | 3/21/2020 | DB/BR | F | Racing/Broodmare Prospect |
1641 | Unnamed | Nashville | Take a Memo | 4/14/2024 | B | F | Weanling |
1705 | Unnamed | Oscar Performance | Alasaayil | 5/5/2024 | B | C | Weanling |
1728 | Unnamed | Golden Pal | Awesome Rafaela (BRZ) | 3/18/2024 | B | C | Weanling |
1738 | Unnamed | Epicenter | Bicolour | 4/21/2024 | B | C | Weanling |
1739 | Bicolour | Tiznow | Burmilla | 3/29/2014 | B | M | I/F Epicenter 6/6/24 |
1760 | Unnamed | Complexity | Cebu | 2/25/2024 | B | F | Weanling |
1789 | Diamondcoat | Gemologist | Rockford Peach | 5/2/2015 | CH | M | I/F Arcangelo 2/11/24 |
1833 | Unnamed | Munnings | Ginger Tap | 2/10/2024 | CH | F | Weanling |
1836 | Gold Beach | Tapit | Boston Lady | 2/18/2014 | CH | M | I/F Volatile 3/25/24 |
1838 | Golden Bell | Macho Uno | Peggy May | 5/4/2019 | B | M | I/F Arcangelo 2/21/24 |
1849 | Hamble | Arrogate | Solent | 2/5/2021 | CH | M | I/F Jackie’s Warrior 3/15/24 |
1858 | High Performer | Candy Ride (ARG) | Highest Class | 2/16/2014 | B | M | I/F Olympiad 4/15/24 |
1859 | Unnamed | Olympiad | High Performer | 3/19/2024 | CH | C | Weanling |
1872 | Unnamed | Bolt d’Oro | Infinite Empire | 3/4/2024 | B | F | Weanling |
1904 | Unnamed | Mandaloun | Lot of Honey | 3/7/2024 | B | F | Weanling |
1905 | Love Train | Tapit | Touch Love | 3/28/2010 | GR/RO | M | I/F Mitole 5/21/24 |
1908 | Unnamed | Drain the Clock | Lucy in the Sky | 3/30/2024 | B | C | Weanling |
2343 | Unnamed | Drain the Clock | Minstrel Show | 5/2/2024 | B | C | Weanling |
2366 | Naughty Little Nun | Songandaprayer | A Little Evil | 3/10/2014 | CH | M | I/F Mage 3/26/24 |
2368 | Nikki M P | Into Mischief | Allegheny Angel | 4/15/2020 | B | M | I/F Corniche 2/18/24 |
2385 | Pharoah’s Gem | American Pharoah | Gem Gem | 4/2/2018 | DB/BR | M | I/F City of Light 5/27/24 |
2389 | Precursory | Kantharos | Previous | 4/27/2019 | B | M | I/F Two Phil’s 4/4/24 |
2399 | Queen of God | Paynter | Chapala | 3/25/2017 | DB/BR | M | I/F By My Standards 4/30/24 |
2427 | Unnamed | Jack Christopher | Secret Quality | 2/4/2024 | DB/BR | F | Weanling |
2517 | Unnamed | Beau Liam | Winandyourin Gin | 3/31/2024 | B | C | Weanling |
2521 | Unnamed | Drain the Clock | Wrongsideofhistory | 2/7/2024 | DB/BR | F | Weanling |
2529 | Yes Liz | Yes It’s True | For Scarlett | 3/18/2011 | DB/BR | M | I/F Maxfield 5/30/24 |
2558 | Unnamed | Volatile | Bemus Point | 2/18/2024 | GR/RO | F | Weanling |
2559 | Bemus Point | Bernardini | Leo’s Pegasus | 3/11/2014 | DB/BR | M | I/F Vekoma 3/17/24 |
2564 | Blue Eyed Soul (IRE) | No Nay Never | Spirit Queen (IRE) | 3/27/2021 | B | F | Racing/Broodmare Prospect |
2573 | Carmel Beauty | Arch | Kalosca (FR) | 4/2/2010 | DB/BR | M | I/F Olympiad 4/20/24 |
2580 | Charlote’s Star | Tapit | Sweet Mariage | 3/19/2013 | GR/RO | M | I/F Gunite 5/8/24 |
2585 | Claret Beret | Not This Time | Bessie M | 4/29/2021 | B | F | Racing/Broodmare Prospect |
2613 | Earned Dividend | Tapit | Comic Marvel | 4/23/2021 | GR/RO | F | Racing/Broodmare Prospect |
2624 | Emerance | Nyquist | Ann of the Dance | 5/4/2021 | B | F | Racing/Broodmare Prospect |
2640 | Unnamed | Early Voting | Forever Changed | 3/24/2024 | DB/BR | F | Weanling |
2645 | Freedom Isnt Free | Practical Joke | Conquest Strate Up | 2/10/2019 | B | M | Barren Upstart 4/25/24 |
2655 | Unnamed | Oscar Performance | Ginger Kitty | 2/12/2024 | B | C | Weanling |
2656 | Ginger Kitty | Red Rocks (IRE) | English Cat | 3/22/2017 | DB/BR | M | I/F Tiz the Law 3/13/24 |
2661 | Unnamed | Olympiad | Gold Beach | 2/24/2024 | CH | C | Weanling |
3100 | Miss Medaglia | Medaglia d’Oro | Miss Illusion | 3/7/2014 | GR/RO | M | Tale of Silence 5/30/24 |
3164 | Unnamed | Speaker’s Corner | Science Fiction | 3/22/2024 | B | C | Weanling |
3178 | Singwiththebirds | Elusive Quality | Song of the Lark | 3/26/2012 | B | M | I/F Mitole 3/3/24 |
3201 | Tale of the Street | Tale of the Cat | Street Beauty | 3/18/2018 | DB/BR | M | I/F Title Ready 5/12/24 |
3247 | Adana | Flintshire (GB) | Silk Route | 4/20/2019 | DB/BR | M | I/F By My Standards 2/29/24 |
3250 | Anacaro | Arrogate | Katori | 5/1/2020 | DB/BR | M | Barren Twirling Candy 5/10/24 |
3266 | Brinca Brinca | Maclean’s Music | Private Dreams | 5/6/2017 | CH | M | I/F By My Standards 4/26/24 |
3278 | Champagne Tale | Tale of Ekati | Champagne Courage | 2/18/2016 | CH | M | I/F Title Ready 4/11/24 |
3335 | Forever Mesa | Sky Mesa | Perfect Forever | 5/3/2018 | CH | M | I/F Title Ready 5/11/24 |
3362 | Honey’s Tale | Tale of Ekati | Houdini’s Honey | 4/29/2014 | DB/BR | M | I/F Title Ready 6/1/24 |
3368 | Unnamed | Beau Liam | Jelly Cable | 2/27/2024 | B | F | Weanling |
3381 | Lady Empress | Empire Maker | Lady At Peace | 4/2/2011 | B | M | I/F Bee Jersey 2/29/24 |
Fasig-Tipton October
HIP | Name | Sire | Dam | Sex | DOB |
8 | 2023-EKATI PEACE | BEE JERSEY | EKATI PEACE | C | 5/21/2023 |
16 | 2023-ELUSIVE PEARL | CHARLATAN | ELUSIVE PEARL | C | 3/15/2023 |
30 | 2023-ESTELLINE | MAXIMUS MISCHIEF | ESTELLINE | C | 4/28/2023 |
146 | 2023-GOOD TROUBLE | COMPLEXITY | GOOD TROUBLE | F | 5/9/2023 |
156 | 2023-GRATITUDE | AUDIBLE | GRATITUDE | F | 3/4/2023 |
198 | 2023-HIDDEN MESSAGE | KITTEN’S JOY | HIDDEN MESSAGE | F | 5/9/2023 |
247 | 2023-IRELAND’S CALL | YAUPON | IRELAND’S CALL | C | 3/26/2023 |
281 | 2023-JUST PERFECT | GALILEAN | JUST PERFECT | C | 3/4/2023 |
289 | 2023-KAREN’S GEM | COMPLEXITY | KAREN’S GEM | C | 3/14/2023 |
309 | 2023-KISSES FROM KATE | MITOLE | KISSES FROM KATE | C | 4/29/2023 |
335 | 2023-LADY SHAKESPEARE | SEEKING THE SOUL | LADY SHAKESPEARE | C | 3/24/2023 |
380 | 2023-LIZZY’S FUN | CENTRAL BANKER | LIZZY’S FUN | F | 2/1/2023 |
391 | 2023-LOVE HURTS | TOM’S D’ETAT | LOVE HURTS | F | 3/12/2023 |
401 | 2023-LUCKY LADY LIN | TACITUS | LUCKY LADY LIN | F | 3/3/2023 |
417 | 2023-MAGICA STRIPES (ARG) | BEAU LIAM | MAGICA STRIPES (ARG) | F | 1/24/2023 |
430 | 2023-MALIBU JUNE | NYQUIST | MALIBU JUNE | F | 3/31/2023 |
438 | 2023-MANNHAL | CHARLATAN | MANNHAL | F | 4/4/2023 |
461 | 2023-MEZAH | PRACTICAL JOKE | MEZAH | F | 3/21/2023 |
580 | 2023-NO NAME NEEDED | COMPLEXITY | NO NAME NEEDED | C | 3/28/2023 |
581 | 2023-NON NEGOTIABLE | ROCK YOUR WORLD | NON NEGOTIABLE | F | 3/6/2023 |
587 | 2023-NOT FLAWED | TALE OF VERVE | NOT FLAWED | F | 2/24/2023 |
619 | 2023-PANDAMOM | LIAM’S MAP | PANDAMOM | C | 2/2/2023 |
673 | 2023-PRETTYPRICEYGIRL | CENTRAL BANKER | PRETTYPRICEYGIRL | C | 4/29/2023 |
699 | 2023-QUAY | YAUPON | QUAY | C | 2/21/2023 |
718 | 2023-RANSOM THE KITTEN | OPTIMIZER | RANSOM THE KITTEN | C | 5/11/2023 |
778 | 2023-RUNNINWITHTHEWIND | JUSTIFY | RUNNINWITHTHEWIND | C | 5/3/2023 |
828 | 2023-SENGEKONTACKET | MACLEAN’S MUSIC | SENGEKONTACKET | C | 1/16/2023 |
856 | 2023-SHOTGUN’S STAR | SILVER STATE | SHOTGUN’S STAR | C | 3/21/2023 |
912 | 2023-SPANISH GOLD | MAXFIELD | SPANISH GOLD | C | 5/1/2023 |
933 | 2023-STELLIUM | TWIRLING CANDY | STELLIUM | F | 4/6/2023 |
949 | FINDING STRENGTH | KHOZAN | STRENGTH IN UNITY | F | 3/1/2023 |
1025 | 2023-THISLILSOULOFMINE | ESSENTIAL QUALITY | THISLILSOULOFMINE | C | 4/18/2023 |
1048 | 2023-TIZZIRE | SEEKING THE SOUL | TIZZIRE | F | 1/29/2023 |
1050 | 2023-TIZZY FEVER | TRUE TIMBER | TIZZY FEVER | F | 2/4/2023 |
1088 | 2023-TWO ITEM MAKER | DANISH DYNAFORMER | TWO ITEM MAKER | F | 5/19/2023 |
1137 | 2023-WELL | MIDSHIPMAN | WELL | C | 3/13/2023 |
1157 | 2023-WILD GRACE | MEDAGLIA D’ORO | WILD GRACE | C | 2/17/2023 |
1177 | 2023-YES LIZ | MACLEAN’S MUSIC | YES LIZ | F | 4/29/2023 |
1211 | 2023-ALASAAYIL | MAXFIELD | ALASAAYIL | F | 4/21/2023 |
1276 | 2023-ATLANTIC DREAM | PRACTICAL JOKE | ATLANTIC DREAM | F | 5/3/2023 |
1280 | 2023-AUREUM | NOT THIS TIME | AUREUM | C | 3/28/2023 |
1291 | 2023-BACK FLIP | BY MY STANDARDS | BACK FLIP | C | 5/16/2023 |
1294 | 2023-BAFFLING | GUN RUNNER | BAFFLING | F | 3/14/2023 |
1308 | 2023-BEAUTIFUL TALE | SEEKING THE SOUL | BEAUTIFUL TALE | F | 5/12/2023 |
1430 | WHISKEY POINT | YAUPON | CAPABLE | C | 4/22/2023 |
1434 | 2023-CARELESS JAVA | TALE OF VERVE | CARELESS JAVA | F | 1/28/2023 |
1498 | 2023-CO | PERFECT TIMBER | CO | F | 5/2/2023 |
1579 | 2023-DISTINCTIVE CURLIN | TALE OF VERVE | DISTINCTIVE CURLIN | F | 5/4/2023 |
1581 | 2023-DIVA DELITE | GUN RUNNER | DIVA DELITE | C | 4/25/2023 |
1606 | 2023-DOWNWIND | NOT THIS TIME | DOWNWIND | C | 3/10/2023 |
1610 | 2023-DROP YOUR JERSEY | SEEKING THE SOUL | DROP YOUR JERSEY | F | 5/6/2023 |
Keeneland September 2024
Fasig-Tipton Saratoga New York Bred Yearlings
HIP Number | Name | Sire | Sam | Sex | DOB | Color |
305 | 2023-ROSE’ TO BLAME | LIAM’S MAP | ROSE’ TO BLAME | C | 3/21/2023 | Gray/Roan |
372 | 2023-WARRANTY | GAME WINNER | WARRANTY | C | 4/19/2023 | Dark Bay/Brown |
393 | 2023-ANJORIE | RUNHAPPY | ANJORIE | C | 4/20/2023 | Bay |
395 | 2023-ANOTHER WORLD | HONEST MISCHIEF | ANOTHER WORLD | F | 4/23/2023 | Gray/Roan |
400 | 2023-BACK ROADS | MAXFIELD | BACK ROADS | C | 4/28/2023 | Gray/Roan |
404 | 2023-BEDSIDE POSSE | MAXFIELD | BEDSIDE POSSE | C | 4/19/2023 | Bay |
423 | 2023-CANADIAN RIVER | OMAHA BEACH | CANADIAN RIVER | C | 5/1/2023 | Dark Bay/Brown |
457 | 2023-DRAFT | YAUPON | DRAFT | F | 4/11/2023 | Dark Bay/Brown |
481 | 2023-FOURSCOREANDSEVEN | SPUN TO RUN | FOURSCOREANDSEVEN | F | 4/18/2023 | Dark Bay/Brown |
484 | 2023-FREUDIE ANNE | TIZ THE LAW | FREUDIE ANNE | F | 4/16/2023 | Bay |
506 | 2023-INTERLACE | INSTAGRAND | INTERLACE | C | 2/26/2023 | Chestnut |
507 | OUT | |||||
509 | 2023-ISLE GET READY | FLAMEAWAY | ISLE GET READY | C | 3/26/2023 | Dark Bay/Brown |
510 | 2023-IT’S MINE | WAR OF WILL | IT’S MINE | F | 5/1/2023 | Bay |
527 | 2023-LADY ON HOLIDAY | MO TOWN | LADY ON HOLIDAY | C | 2/11/2023 | Dark Bay/Brown |
531 | OUT | |||||
540 | 2023-MADITA (GER) | IMPROBABLE | MADITA (GER) | F | 2/9/2023 | Gray/Roan |
550 | 2023-MGR TREASURE | VINO ROSSO | MGR TREASURE | C | 4/19/2023 | Dark Bay/Brown |
573 | 2023-MYSELF | CENTRAL BANKER | MYSELF | C | 4/9/2023 | Bay |
Fasig-Tipton Saratoga Select Yearling Sale
HIP Number | Name | Sire | Dam | Sex | DOB | Color |
59 | 2023-GONE TO TOWN | CONSTITUTION | GONE TO TOWN | C | 2/14/2023 | Bay |
106 | 2023-NINA FEVER | JUSTIFY | NINA FEVER | F | 5/4/2023 | Chestnut |
127 | 2023-RAZORBACK LADY | UNCLE MO | RAZORBACK LADY | C | 4/10/2023 | Dark Bay/Brown |
148 | 2023-SEPARATIONOFPOWERS | INTO MISCHIEF | SEPARATIONOFPOWERS | F | 3/17/2023 | Bay |
171 | 2023-STOPSHOPPINGMARIA | UNCLE MO | STOPSHOPPINGMARIA | F | 2/27/2023 | Bay |
174 | 2023-DOLCE LEMONE | JUSTIFY | DOLCE LEMONE | C | 2/17/2023 | Chestnut |
176 | 2023-STYLISHLY | NOT THIS TIME | STYLISHLY | C | 2/22/2023 | Chestnut |
226 | 2023-BAFFLING | GUN RUNNER | BAFFLING | F | 3/14/2023 | Chestnut |
239 | 2023-BREAKING BEAUTY | NOT THIS TIME | BREAKING BEAUTY | F | 4/11/2023 | Bay |
Multiple Grade I Winner Shedaresthedevil to Sell at Fasig-Tipton November
The Blood Horse 6/27/20 Tom’s d’Etat Dominates Stephen Foster Stakes
The Blood Horse 4/25/20 Dr Post Successful in First Route in Unbridled
The Blood Horse 3/28/20 60-1 Shot Identifier Delivers Emotional Hal’s Hope Win
The Blood Horse 3/7/20 Shedaresthedevil Bursts to Front in Honeybee
The Blood Horse 2/7/20 Juvenile Turf Runner-Up Billy Batts Snags Baffle Stakes
The Blood Horse 11/29/19 Tom’s d’Etat Makes it to the Top in Clark
America’s Best Racing 11/8/19 Million-Dollar Mares of 2019: Where They’re Headed Now
The Blood Horse 10/26/19 Tom’s d’Etat Makes the Grade in Fayette Stakes
The Blood Horse 10/17/19 Marzo Finds His Calling in 1 1/2-Mile Sycamore
The Blood Horse 9/11/19 $1.3M American Pharoah Colt Headed to Baffert
The Blood Horse 9/10/19 Qurbaan Retired to Shadwell Stud
The Blood Horse 9/2/19 Qurbaan Repeats in Bernard Baruch Handicap
Racing Post 9/9/19 Luck of the Irish remains strong at Hunter Valley Farm
The Blood Horse 1/10/19 Fast Anna Filly Wonderful Surprise for Breeder Pitts
Racing Post 6/18/18 The story of Scat Daddy, source of Justify and Royal Ascot sire extraordinaire
The Blood Horse 11/11/17 Reasonable Reserves Boost Hunter Valley Consignment
The Blood Horse 11/8/16 Numbers Rise at Keeneland November Session I
The Blood Horse 8/9/16 Another Tapit Brings Big Number at F-T
Daily Racing Form 10/20/06 New farm scores with Scat Daddy and his dam